Customization: | Available |
---|---|
Warranty: | 80000km |
Type: | Tubeless |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
QINGDAO DOUBLEROAD TYRE Co., Ltd has the annual production: 2.2 millions sets of all steel radial tyres, 5 million sets of semi-steel tyres, 5.5 million sets of motorcycle tyres, 10 million sets of bicycle tyres, and 0.5 million sets of industrial tyres. QINGDAO DOUBLEROAD TYRE Co., Ltd passed and got certificates of DOT, ECE, REACH, SONCAP, GCC, BIS, etc. Now the company is supplying tires to the main auto factories in China, such as Sinotruck, FAW, SGMW etc. Meanwhile, the company are exporting great volume tires to Europe, America, Latin America, Africa and Middle East countries.
And now, We are expanding our market share worldwidely and we sincerely hope to set up a long-term business relationship and friendship with you in the near future.
Series |
Size | Pattern | PR | Load | Speed | Rim | Section Width | Overall Dia. | Pressure | Depth |
(mm) | (mm) | Kpa | (mm) | |||||||
70 series | P215/70R16 | KMSUVHP | Std | 100 | H | 6.5J | 221 | 708 | 300 | 8.5 |
70 series | P225/70R16 | KMSUVHP | Std | 103 | H | 6.5J | 228 | 722 | 300 | 8.5 |
70 series | P235/70R16 | KMSUVHP | Std | 106 | T | 7J | 240 | 736 | 300 | 8.5 |
70 series | P245/70R16 | KMSUVHP | Std | 107 | T | 7J | 248 | 750 | 300 | 8.5 |
70 series | P255/70R16 | KMSUVHP | Std | 111 | T | 7.5J | 260 | 764 | 300 | 8.8 |
70 series | P265/70R16 | KMSUVHP | Std | 112 | T | 8J | 272 | 778 | 300 | 8.8 |
70 series | P275/70R16 | KMSUVHP | Std | 114 | T | 8J | 279 | 792 | 300 | 8.8 |
70 series | P245/70R17 | KMSUVHP | Std | 119/116 | S | 7J | 248 | 776 | 550 | 10.8 |
70 series | P265/70R17 | KMSUVHP | Std | 115 | H | 8J | 272 | 804 | 300 | 8.8 |
70 series | P255/70R18 | KMSUVHP | Std | 113 | H | 7.5 | 260 | 815 | 300 | 8.5 |
70 series | P265/70R18 | KMSUVHP | Std | 116 | H | 8 | 275 | 826 | 300 | 8.5 |
65 series | P215/65R17 | KMSUVHP | Std | 99 | H | 6.5 | 221 | 710 | 300 | 8.5 |
65 series | P225/65R17 | KMSUVHP | Std | 102 | H | 6.5 | 228 | 724 | 300 | 8.5 |
65 series | P235/65R17 | KMSUVHP | Std | 104 | H | 7 | 240 | 738 | 300 | 8.5 |
65 series | P235/65R17 | KMSUVHP | Std | 108 | HXL | 7 | 240 | 738 | 340 | 8.5 |
65 series | P245/65R17 | KMSUVHP | Std | 107 | H | 7J | 248 | 750 | 300 | 8.5 |
65 series | P255/65R17 | KMSUVHP | Std | 110 | H | 7.5J | 260 | 764 | 300 | 8.8 |
65 series | P265/65R17 | KMSUVHP | Std | 112 | H | 8J | 272 | 776 | 300 | 8.8 |
65 series | P275/65R17 | KMSUVHP | Std | 115 | H | 8 | 279 | 791 | 300 | 8.5 |
65 series | P285/65R17 | KMSUVHP | Std | 116 | H | 8.5 | 292 | 802 | 300 | 8.5 |
65 series | P235/65R18 | KMSUVHP | Std | 110 | HXL | 7 | 240 | 763 | 340 | 8.5 |
65 series | P275/65R18 | KMSUVHP | Std | 116 | T | 8J | 279 | 815 | 300 | 8.8 |
60 series | P215/60R17 | KMSUVHP | Std | 96 | H | 6.5 | 221 | 690 | 300 | 8.5 |
60 series | P225/60R17 | KMSUVHP | Std | 99 | H | 6.5 | 228 | 702 | 300 | 8.5 |
60 series | 235/60R17 | KMSUVHP | Std | 102 | H | 7 | 240 | 714 | 300 | 8.5 |
60 series | 235/60R17 | KMSUVHP | Std | 106 | HXL | 7 | 240 | 714 | 340 | 8.5 |
60 series | P225/60R18 | KMSUVHP | Std | 98 | H | 6.5J | 228 | 727 | 300 | 8.5 |
60 series | P235/60R18 | KMSUVHP | Std | 103 | H | 7J | 240 | 739 | 300 | 8.5 |
60 series | 245/60R18 | KMSUVHP | Std | 105 | H | 7 | 248 | 751 | 300 | 8.5 |
60 series | P265/60R18 | KMSUVHP | Std | 114 | HXL | 8J | 727 | 775 | 340 | 10 |
60 series | 285/60R18 | KMSUVHP | Std | 116 | H | 8.5 | 290 | 802 | 300 | 8.5 |
60 series | 275/60R18 | KMSUVHP | Std | 113 | H | 8 | 279 | 788 | 300 | 8.5 |
60 series | P275/60R20 | KMSUVHP | Std | 115 | T | 8J | 279 | 838 | 300 | 8.8 |
55 series | 225/55R18 | KMSUVHP | Std | 98 | H | 7 | 233 | 705 | 300 | 8.5 |
55 series | 235/55R18 | KMSUVHP | Std | 104 | HXL | 7.5 | 245 |
Our new tire quality wanrranty