Customization: | Available |
---|---|
Type: | Tubeless |
Diameter: | 15-16" |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Sizes | XL | LI | SS | Pattern | EU Label (R/W/N) |
Qty/40'HC | Remark |
Economic summer range, ComfortMax AS H202, UTQG: 440/AA/A | |||||||
165/65R13 | 77 | T | H202 | E/C/LV(70dB) | 2100 | E4 | |
155/70R13 | 75 | T | H202 | E/C/LV(70dB) | 2200 | E4/GCC | |
165/70R13 | 79 | T | H202 | E/C/LV(70dB) | 2000 | E4/GCC | |
165/70R13 | XL | 83 | T | H202 | E/C/LV(70dB) | 2000 | E4 |
175/70R13 | 82 | T | H202 | E/C/LV(70dB) | 1850 | E4/GCC | |
185/70R13 | 86 | T | H202 | E/C/LV(70dB) | 1700 | E4/GCC | |
195/60R14 | 86 | H | H202 | E/C/LV(71dB) | 1500 | E4 | |
155/65R14 | 75 | T | H202 | E/C/LV(70dB) | 2100 | E4 | |
175/65R14 | 82 | H | H202 | E/C/LV(70dB) | 1800 | E4/GCC | |
175/65R14 | XL | 86 | T | H202 | E/C/LV(70dB) | 1800 | E4/GCC |
185/65R14 | 86 | H | H202 | E/C/LV(70dB) | 1600 | E4/GCC | |
165/70R14 | 81 | T | H202 | E/C/LV(70dB) | 1800 | E4/GCC | |
175/70R14 | 84 | H | H202 | E/C/LV(70dB) | 1700 | E4/GCC | |
195/55R15 | 85 | V | H202 | E/C/LV(71dB) | 1400 | E4/GCC | |
195/60R15 | 88 | V | H202 | E/C/LV(71dB) | 1400 | E4/GCC | |
205/60R15 | 91 | V | H202 | E/C/LV(71dB) | 1300 | E4/GCC | |
215/60R15 | 94 | V | H202 | E/C/LV(71dB) | 1200 | E4 | |
185/65R15 | 88 | H | H202 | E/C/LV(70dB) | 1400 | E4/GCC | |
185/65R15 | XL | 92 | H | H202 | E/C/LV(70dB) | 1400 | E4 |
195/65R15 | 91 | V | H202 | E/C/LV(71dB) | 1300 | E4/GCC | |
195/65R15 | XL | 95 | H | H202 | E/C/LV(71dB) | 1300 | E4 |
205/65R15 | 94 | V | H202 | E/C/LV(71dB) | 1150 | E4/GCC | |
215/65R15 | 96 | V | H202 | C/C/LV(71dB) | 1100 | E4/GCC | |
215/65R15 | XL | 100 | H | H202 | C/C/LV(71dB) | 1100 | E4 |
205/55R16 | 91 | V | H202 | E/C/LV(71dB) | 1200 | E4/GCC | |
205/60R16 | 92 | V | H202 | E/C/LV(71dB) | 1100 | E4/GCC | |
205/60R16 | XL | 96 | H | H202 | C/C/LV(71dB) | 1100 | E4 |
215/60R16 | 95 | V | H202 | E/C/LV(71dB) | 1000 | E4/GCC | |
215/60R16 | XL | 99 | H | H202 | C/C/LV(71dB) | 1000 | E4/GCC |
225/60R16 | 98 | H | H202 | C/C/LV(71dB) | 960 | E4/GCC | |
235/60R16 | 100 | H | H202 | C/C/LV(71dB) | 920 | E4/GCC | |
205/65R16 | 95 | H | H202 | E/C/LV(71dB) | 1050 | E4/GCC | |
215/65R16 | 98 | H | H202 | C/C/LV(71dB) | 950 | E4 | |
225/70R16 | 103 | T | H202 | C/C/LV(71dB) | 900 | E4/GCC | |
215/60R17 | 96 | H | H202 | C/C/LV(71dB) | 920 | E4/GCC | |
225/65R17 | 102 | H | H202 | C/C/LV(71dB) | 850 | E4/GCC | |
235/65R17 | 104 | H | H202 | C/C/LV(71dB) | 800 | E4 | |
225/60R18 | 100 | H | H202 | C/C/LV(71dB) | 800 | E4/GCC | |
Touring All Season range, TouringMax+ AS H201, UTQG:700/A/B, 100,000 KMs mileage. | |||||||
P205/70R15 | 96 | T | H201 | - | 1100 | E4/GCC | |
P215/70R15 | 98 | T | H201 | - | 1000 | E4/GCC | |
P225/70R15 | 100 | T | H201 | - | 950 | E4/GCC | |
P205/75R15 | 97 | T | H201 | - | 950 | E4/GCC | |
P215/75R15 | 100 | T | H201 | - | 920 | E4/GCC | |
P225/75R15 | 102 | T | H201 | - | 880 | E4/GCC | |
P235/75R15 | 105 | T | H201 | - | 840 | E4/GCC | |
P205/55R16 | 91 | T | H201 | - | 1200 | E4 | |
High Performance Summer range, ComfortMax S801, UTQG: 420/A/A | |||||||
185/60R14 | 82 | H | S801 | E/C/LV(70dB) | 1700 | E4 | |
185/65R14 | 86 | H | S801 | E/C/LV(70dB) | 1600 | E4 | |
185/70R14 | 88 | H | S801 | E/C/LV(70dB) | 1600 | E4/GCC | |
195/70R14 | 91 | H | S801 | C/C/LV(71dB) | 1400 | E4/GCC | |
195/70R14 | XL | 95 | T | S801 | C/C/LV(71dB) | 1400 | E4 |
195/50R15 | 82 | V | S801 | E/C/LV(71dB) | 1500 | E4/GCC | |
185/55R15 | 82 | V | S801 | E/C/LV(70dB) | 1600 | E4 | |
195/55R15 | 85 | V | S801 | E/C/LV(71dB) | 1400 | E4 | |
185/60R15 | 84 | H | S801 | E/C/LV(70dB) | 1500 | E4 | |
185/60R15 | XL | 88 | H | S801 | E/C/LV(70dB) | 1500 | E4 |
195/60R15 | 88 | V | S801 | E/C/LV(71dB) | 1400 | E4 | |
185/65R15 | 88 | H | S801 | E/C/LV(70dB) | 1400 | E4/GCC | |
185/65R15 | XL | 92 | H | S801 | C/C/LV(70dB) | 1400 | E4 |
195/65R15 | 91 | V | S801 | C/C/LV(71dB) | 1300 | E4/GCC | |
195/65R15 | XL | 95 | H | S801 | C/C/LV(71dB) | 1300 | E4/GCC |
205/65R15 | 94 | V | S801 | C/C/LV(71dB) | 1150 | E4/GCC | |
215/65R15 | 96 | H | S801 | C/C/LV(71dB) | 1100 | E4 | |
215/65R15 | XL | 100 | H | S801 | C/C/LV(71dB) | 1100 | E4 |
205/50R16 | 87 | V | S801 | E/C/LV(71dB) | 1250 | E4/GCC | |
205/55R16 | 91 | V | S801 | C/C/LV(71dB) | 1200 | E4 | |
225/55R16 | 95 | V | S801 | C/C/LV(71dB) | 1000 | E4/GCC | |
205/60R16 | 92 | V | S801 | C/C/LV(71dB) | 1100 | E4 | |
205/60R16 | XL | 96 | H | S801 | C/C/LV(71dB) | 1100 | E4 |
215/60R16 | 95 | V | S801 | C/C/LV(71dB) | 1000 | E4/GCC | |
215/60R16 | XL | 99 | H | S801 | C/C/LV(71dB) | 1000 | E4/GCC |
225/60R16 | 98 | H | S801 | C/C/LV(71dB) | 960 | E4 | |
215/65R16 | 98 | H | S801 | C/C/LV(71dB) | 950 | E4 | |
225/60R17 | 99 | H | S801 | C/C/LV(71dB) | 900 | E4/GCC | |
225/65R17 | 102 | H | S801 | C/C/LV(71dB) | 850 | E4/GCC | |
UHP Summer range, Sportmax S2000, UTQG:280/AA/A | |||||||
205/50ZR16 | XL | 91 | W | S2000 | C/C/LV(71dB) | 1250 | E4 |
225/50ZR16 | XL | 96 | W | S2000 | C/C/LV(71dB) | 1100 | E4 |
205/55ZR16 | XL | 94 | W | S2000 | C/C/LV(71dB) | 1200 | E4/GCC |
215/55ZR16 | XL | 97 | W | S2000 | C/C/LV(71dB) | 1100 | E4/GCC |
225/55ZR16 | XL | 99 | W | S2000 | C/C/LV(71dB) | 1000 | E4/GCC |
205/40ZR17 | XL | 84 | W | S2000 | E/C/LV(72dB) | 1200 | E4/GCC |
215/40ZR17 | XL | 87 | W | S2000 | E/C/LV(72dB) | 1100 | E4/GCC |
245/40ZR17 | XL | 95 | W | S2000 | C/C/LV(72dB) | 900 | E4/GCC |
205/45ZR17 | XL | 88 | W | S2000 | E/C/LV(71dB) | 1100 | E4/GCC |
215/45ZR17 | XL | 91 | W | S2000 | C/C/LV(71dB) | 1050 | E4/GCC |
225/45ZR17 | XL | 94 | W | S2000 | C/C/LV(71dB) | 1000 | E4/GCC |
235/45ZR17 | XL | 97 | W | S2000 | C/C/LV(72dB) | 960 | E4/GCC |
245/45ZR17 | XL | 99 | W | S2000 | C/C/LV(72dB) | 900 | E4/GCC |
215/50ZR17 | XL | 95 | W | S2000 | C/C/LV(71dB) | 1000 | E4/GCC |
225/50ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) | 960 | E4/GCC |
235/50ZR17 | XL | 100 | W | S2000 | C/C/LV(72dB) | 920 | E4/GCC |
215/55ZR17 | XL | 98 | W | S2000 | C/C/LV(71dB) | 960 | E4/GCC |
225/55ZR17 | XL | 101 | W | S2000 | C/C/LV(71dB) | 920 | E4/GCC |
235/55ZR17 | XL | 103 | W | S2000 | C/C/LV(72dB) | 880 | E4/GCC |
225/40ZR18 | XL | 92 | W | S2000 | C/C/LV(72dB) | 960 | E4/GCC |
235/40ZR18 | XL | 95 | W | S2000 | C/C/LV(72dB) | 920 | E4/GCC |
245/40ZR18 | XL | 97 | W | S2000 | C/C/LV(72dB) | 880 | E4/GCC |
215/45ZR18 | XL | 93 | W | S2000 | C/C/LV(71dB) | 980 | E4/GCC |
225/45ZR18 | XL | 95 | W | S2000 | C/C/LV(71dB) | 920 | E4/GCC |
235/45ZR18 | XL | 98 | W | S2000 | C/C/LV(72dB) | 880 | E4/GCC |
245/45ZR18 | XL | 100 | W | S2000 | C/C/LV(72dB) | 840 | E4/GCC |
255/45ZR18 | XL | 103 | W | S2000 | C/C/LV(72dB) | 800 | E4/GCC |
235/35ZR19 | XL | 91 | W | S2000 | C/C/LV(72dB) | 880 | E4/GCC |
245/35ZR19 | XL | 93 | W | S2000 | C/C/LV(72dB) | 840 | E4/GCC |
225/35ZR20 | XL | 90 | W | S2000 | C/C/LV(72dB) | 880 | E4/GCC |
235/35ZR20 | XL | 92 | W | S2000 | C/C/LV(72dB) | 840 | E4/GCC |
245/35ZR20 | XL | 95 | W | S2000 | C/C/LV(72dB) | 800 | E4/GCC |
255/35ZR20 | XL | 97 | W | S2000 | C/C/LV(72dB) | 760 | E4/GCC |
UHP All Season range, Sportmax XAS H2000, UTQG:420/AA/A | |||||||
205/50ZR16 | 87 | W | H2000 | - | 1250 | E4 | |
205/55ZR16 | 91 | W | H2000 | - | 1200 | E4 | |
215/55ZR16 | 93 | W | H2000 | - | 1100 | E4 | |
225/55ZR16 | 95 | W | H2000 | - | 1000 | E4 | |
205/45ZR17 | XL | 88 | W | H2000 | - | 1100 | E4/GCC |
215/45ZR17 | XL | 91 | W | H2000 | - | 1050 | E4/GCC |
225/45ZR17 | XL | 94 | W | H2000 | - | 1000 | E4 |
235/45ZR17 | XL | 97 | W | H2000 | - | 960 | E4 |
245/45ZR17 | XL | 99 | W | H2000 | - | 900 | E4 |
225/40ZR18 | XL | 92 | W | H2000 | - | 960 | E4 |
235/40ZR18 | XL | 95 | W | H2000 | - | 920 | E4 |
245/40ZR18 | XL | 97 | W | H2000 | - | 880 | E4 |
SUV H/T range, PracticalMax H/T RS21, UTQG:500/A/A | |||||||
235/75R15 | 105 | H | RS21 | C/E/LV(72dB) | 840 | E4/GCC | |
235/60R16 | 100 | H | RS21 | E/E/LV(72dB) | 920 | E4/GCC | |
215/70R16 | 100 | H | RS21 | E/E/LV(72dB) | 950 | E4/GCC | |
225/70R16 | 103 | H | RS21 | C/E/LV(72dB) | 900 | E4/GCC | |
235/70R16 | 106 | H | RS21 | C/E/LV(72dB) | 800 | E4/GCC | |
245/70R16 | XL | 111 | H | RS21 | C/E/LV(72dB) | 760 | E4/GCC |
255/70R16 | 111 | H | RS21 | C/E/LV(72dB) | 720 | E4/GCC | |
265/70R16 | 112 | H | RS21 | C/E/LV(72dB) | 680 | E4/GCC | |
265/75R16 | 116 | H | RS21 | C/E/LV(72dB) | 640 | E4 | |
235/55R17 | 99 | H | RS21 | E/E/LV(72dB) | 880 | E4/GCC | |
225/60R17 | 99 | H | RS21 | E/E/LV(72dB) | 900 | E4/GCC | |
225/65R17 | 102 | H | RS21 | C/E/LV(72dB) | 850 | E4 | |
235/65R17 | XL | 108 | H | RS21 | C/E/LV(72dB) | 800 | E4/GCC |
245/65R17 | XL | 111 | H | RS21 | C/E/LV(72dB) | 760 | E4/GCC |
265/65R17 | 112 | H | RS21 | C/E/LV(72dB) | 680 | E4/GCC | |
265/70R17 | 115 | H | RS21 | C/E/LV(72dB) | 640 | E4/GCC | |
255/55R18 | XL | 109 | V | RS21 | C/E/LV(72dB) | 680 | E4/GCC |
235/60R18 | XL | 107 | H | RS21 | C/E/LV(72dB) | 760 | E4/GCC |
SUV A/T range, PracticalMax A/T RS23, UTQG:520/A/B for P sizes | |||||||
31x10.5R15LT | 109 | S | RS23 | - | 680 | E4/GCC | |
LT215/75R15 | 100/97 | S | RS23 | - | 900 | E4 | |
LT225/75R15 | 102/99 | S | RS23 | - | 850 | E4 | |
LT235/75R15 | 104/101 | S | RS23 | - | 800 | E4 | |
P215/70R16 | 100 | T | RS23 | - | 880 | E4 | |
P245/70R16 | 107 | T | RS23 | 760 | E4 | ||
LT265/70R16 | 117/114 | T | RS23 | - | 680 | E4 | |
LT225/75R16 | 115/112 | S | RS23 | - | 760 | E4 | |
LT245/75R16 | 120/116 | S | RS23 | - | 680 | E4 | |
LT265/75R16 | 123/120 | S | RS23 | - | 600 | E4 | |
LT285/75R16 | 126/123 | S | RS23 | - | 520 | E4 | |
LT215/85R16 | 115/112 | S | RS23 | - | 760 | E4 | |
LT235/85R16 | 120/116 | S | RS23 | - | 680 | E4/GCC | |
P265/65R17 | 112 | T | RS23 | - | 680 | E4 | |
LT265/70R17 | 121/118 | S | RS23 | - | 600 | E4 | |
Commercial Van/LTR range, DurableMax RS01 | |||||||
165/70R13C | 88/86 | R | RS01 | - | 2000 | E4 | |
185R14C | 102/100 | R | RS01 | E/B/LV(72dB) | 1200 | E4/GCC | |
195R14C | 106/104 | R | RS01 | E/B/LV(72dB) | 1100 | E4/GCC | |
195/70R15C | 104/102 | R | RS01 | E/B/LV(72dB) | 1100 | E4/GCC | |
215/70R15C | 109/107 | R | RS01 | E/B/LV(72dB) | 1000 | E4 | |
225/70R15C | 112/110 | R | RS01 | E/B/LV(72dB) | 920 | E4/GCC | |
195R15C | 106/104 | R | RS01 | E/B/LV(72dB) | 1000 | E4/GCC | |
215/60R16C | 108/106 | T | RS01 | E/B/LV(72dB) | 1000 | E4 | |
195/65R16C | 104/102 | R | RS01 | E/B/LV(72dB) | 1100 | E4 | |
205/65R16C | 107/105 | R | RS01 | E/B/LV(72dB) | 1000 | E4/GCC | |
215/65R16C | 109/107 | R | RS01 | E/B/LV(72dB) | 960 | E4 | |
225/65R16C | 112/110 | R | RS01 | E/B/LV(72dB) | 920 | E4 | |
235/65R16C | 115/113 | R | RS01 | E/B/LV(72dB) | 880 | E4 | |
185/75R16C | 104/102 | R | RS01 | E/B/LV(72dB) | 1100 | E4 | |
195/75R16C | 107/105 | R | RS01 | E/B/LV(72dB) | 1000 | E4 | |
205/75R16C | 113/111 | R | RS01 | E/B/LV(72dB) | 950 | E4 | |
215/75R16C | 116/114 | R | RS01 | E/B/LV(72dB) | 850 | E4 | |
TAXI range, DurableMax Taxi RS01, UTQG: 800/A/B, 120,000 KMs mileage. | |||||||
165/70R13 | 79 | T | RS01 | - | 2000 | E4 | |
165/70R13 | XL | 83 | T | RS01 | - | 2000 | E4 |
175/70R13 | 82 | T | RS01 | - | 1850 | E4 | |
185/70R13 | 86 | T | RS01 | - | 1700 | E4 | |
185/60R14 | 82 | T | RS01 | - | 1700 | E4 | |
195/60R14 | 86 | T | RS01 | - | 1500 | E4 | |
195/60R15 | 88 | H | RS01 | - | 1400 | E4 | |
185/65R15 | 88 | T | RS01 | - | 1400 | E4 | |
195/65R15 | 91 | H | RS01 | - | 1300 | E4 | |
205/55R16 | 91 | V | RS01 | - | 1200 | E4 | |
Winter range, IceMax RW501 | |||||||
155/65R13 | 73 | T | RW501 | E/E/LV(72dB) | 2400 | E4 | |
165/70R13 | 79 | T | RW501 | E/E/LV(72dB) | 2000 | E4 | |
175/70R13 | 82 | T | RW501 | E/E/LV(72dB) | 1850 | E4 | |
185/60R14 | 82 | T | RW501 | E/E/LV(72dB) | 1700 | E4 | |
195/60R14 | 86 | T | RW501 | E/E/LV(72dB) | 1500 | E4 | |
175/65R14 | 82 | T | RW501 | E/E/LV(72dB) | 1800 | E4 | |
185/65R14 | 86 | T | RW501 | E/E/LV(72dB) | 1600 | E4 | |
165/70R14 | 81 | T | RW501 | E/E/LV(72dB) | 1800 | E4 | |
175/70R14 | 84 | T | RW501 | E/E/LV(72dB) | 1700 | E4 | |
195/55R15 | 85 | H | RW501 | E/E/LV(72dB) | 1400 | E4 | |
185/60R15 | 84 | H | RW501 | E/E/LV(72dB) | 1500 | E4 | |
195/60R15 | 88 | H | RW501 | E/E/LV(72dB) | 1400 | E4 | |
185/65R15 | 88 | H | RW501 | E/E/LV(72dB) | 1400 | E4 | |
195/65R15 | XL | 95 | T | RW501 | C/E/LV(72dB) | 1300 | E4 |
205/65R15 | 94 | H | RW501 | E/E/LV(72dB) | 1200 | E4 | |
205/55R16 | 91 | H | RW501 | E/E/LV(72dB) | 1200 | E4 | |
225/55R16 | XL | 99 | H | RW501 | C/E/LV(72dB) | 1000 | E4 |
205/60R16 | XL | 96 | H | RW501 | C/E/LV(72dB) | 1100 | E4 |
215/60R16 | XL | 99 | H | RW501 | C/E/LV(72dB) | 1000 | E4 |
215/65R16 | 98 | H | RW501 | C/E/LV(72dB) | 950 | E4 | |
215/70R16 | 100 | T | RW501 | C/E/LV(72dB) | 950 | E4 | |
225/70R16 | XL | 107 | T | RW501 | C/E/LV(72dB) | 900 | E4 |
225/50R17 | XL | 98 | H | RW501 | C/E/LV(72dB) | 960 | E4 |
215/55R17 | 94 | H | RW501 | E/E/LV(72dB) | 960 | E4 | |
225/55R17 | XL | 101 | H | RW501 | C/E/LV(72dB) | 920 | E4 |
235/55R17 | XL | 103 | H | RW501 | C/E/LV(72dB) | 880 | E4 |
215/60R17 | 96 | H | RW501 | C/E/LV(72dB) | 920 | E4 | |
225/60R17 | 99 | H | RW501 | C/E/LV(72dB) | 900 | E4 | |
225/65R17 | 102 | T | RW501 | C/E/LV(72dB) | 850 | E4 | |
235/65R17 | XL | 108 | T | RW501 | C/E/LV(72dB) | 800 | E4 |
235/60R18 | XL | 107 | T | RW501 | C/E/LV(72dB) | 760 | E4 |
185R14C | 102/100 | S | RW501 | - | 1200 | E4 | |
195/70R15C | 104/102 | R | RW501 | - | 1100 | E4 | |
LT215/70R15 | 98/95 | T | RW501 | - | 1000 | E4 | |
LT215/75R15 | 100/97 | T | RW501 | - | 900 | E4 | |
LT235/75R15 | 104/101 | T | RW501 | - | 850 | E4 |
1. What about the delivery time?
A:Normal sizes such as 1200R24,1200R20,315/80R22.5.we always have stock. After we received -your deposit, we can load right now. Other sizes about 3-7 days.
2. How about the payment?
A:Our payment is 30% T/T deposit, 70% against the B/L copy.
3.Your tire is new tire or used tire?
A:We only supply new tires, no used tires. All the tyres is new produced.
4.How about the warranty?
A: Our warranty is 100,000km or one year. But under good road condition,can reach 170,000km.