Customization: | Available |
---|---|
Type: | Solid Tire |
Diameter: | 15-16" |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Free Ad.Gift:DOUBLE ROAD T-shirts/clocks/bags/caps/USB-disk/pen/posters...
Sizes | XL | LI | SS | Pattern | EU Label (R/W/N) |
Q'TY PER 4OHQ |
Order Q'ty (PC) |
Container Ratio |
E4 |
Economic Winter range, IceMax RW501 | |||||||||
155/65R13 | 73 | T | RW501 | E/E/LV(72dB) | 2400 | 0 | Y | ||
165/70R13 | 79 | T | RW501 | E/E/LV(72dB) | 2000 | 0 | Y | ||
175/70R13 | 82 | T | RW501 | E/E/LV(72dB) | 1850 | 0 | Y | ||
165/60R14 | 75 | T | RW501 | E/E/LV(72dB) | 1950 | 0 | Y | ||
165/70R14 | 81 | T | RW501 | E/E/LV(72dB) | 1800 | 0 | Y | ||
175/65R14 | 82 | T | RW501 | E/E/LV(72dB) | 1800 | 0 | Y | ||
175/70R14 | 84 | T | RW501 | E/E/LV(72dB) | 1700 | 0 | Y | ||
185/60R14 | 82 | T | RW501 | E/E/LV(72dB) | 1700 | 0 | Y | ||
185/65R14 | 86 | T | RW501 | E/E/LV(72dB) | 1600 | 0 | Y | ||
185/70R14 | 88 | T | RW501 | E/E/LV(72dB) | 1500 | 0 | Y | ||
195/60R14 | 86 | T | RW501 | E/E/LV(72dB) | 1500 | 0 | Y | ||
185/60R15 | 84 | H | RW501 | E/E/LV(72dB) | 1500 | 0 | Y | ||
185/65R15 | 88 | H | RW501 | E/E/LV(72dB) | 1400 | 0 | Y | ||
195/55R15 | 85 | H | RW501 | E/E/LV(72dB) | 1400 | 0 | Y | ||
195/60R15 | 88 | H | RW501 | E/E/LV(72dB) | 1400 | 0 | Y | ||
195/65R15 | XL | 95 | T | RW501 | C/E/LV(72dB) | 1300 | 0 | Y | |
205/65R15 | 94 | H | RW501 | E/E/LV(72dB) | 1200 | 0 | Y | ||
235/75R15 | XL | 109 | T | RW501 | C/E/LV(72dB) | 900 | 0 | Y | |
195/60R16 | 89 | T | RW501 | E/E/LV(72dB) | 1000 | 0 | Y | ||
205/55R16 | 91 | H | RW501 | E/E/LV(72dB) | 1200 | 0 | Y | ||
205/60R16 | XL | 96 | H | RW501 | C/E/LV(72dB) | 1100 | 0 | Y | |
215/60R16 | XL | 99 | H | RW501 | C/E/LV(72dB) | 1000 | 0 | Y | |
215/65R16 | 98 | H | RW501 | C/E/LV(72dB) | 950 | 0 | Y | ||
215/70R16 | 100 | T | RW501 | C/E/LV(72dB) | 950 | 0 | Y | ||
225/55R16 | XL | 99 | H | RW501 | C/E/LV(72dB) | 1000 | 0 | Y | |
225/60R16 | 98 | T | RW501 | C/E/LV(72dB) | 940 | 0 | Y | ||
225/70R16 | XL | 107 | T | RW501 | C/E/LV(72dB) | 900 | 0 | Y | |
235/60R16 | 100 | T | RW501 | C/E/LV(72dB) | 900 | 0 | Y | ||
235/70R16 | 106 | T | RW501 | C/E/LV(72dB) | 780 | 0 | |||
245/70R16 | 107 | T | RW501 | C/E/LV(72dB) | 740 | 0 | |||
265/70R16 | 112 | T | RW501 | C/E/LV(72dB) | 660 | 0 | Y | ||
215/50R17 | XL | 95 | H | RW501 | C/E/LV(72dB) | 980 | 0 | Y | |
215/55R17 | 94 | H | RW501 | E/E/LV(72dB) | 960 | 0 | Y | ||
215/60R17 | 96 | H | RW501 | C/E/LV(72dB) | 920 | 0 | Y | ||
225/50R17 | XL | 98 | H | RW501 | C/E/LV(72dB) | 960 | 0 | Y | |
225/55R17 | XL | 101 | H | RW501 | C/E/LV(72dB) | 920 | 0 | Y | |
225/60R17 | 99 | H | RW501 | C/E/LV(72dB) | 900 | 0 | Y | ||
225/65R17 | 102 | T | RW501 | C/E/LV(72dB) | 850 | 0 | Y | ||
235/55R17 | XL | 103 | H | RW501 | C/E/LV(72dB) | 880 | 0 | Y | |
235/65R17 | XL | 108 | T | RW501 | C/E/LV(72dB) | 800 | 0 | Y | |
245/65R17 | XL | 111 | H | RW501 | C/E/LV(72dB) | 740 | 0 | ||
215/55R18 | 95 | H | RW501 | C/E/LV(72dB) | 900 | 0 | Y | ||
225/45R18 | 91 | H | RW501 | E/E/LV(72dB) | 900 | 0 | Y | ||
225/55R18 | 98 | H | RW501 | C/E/LV(72dB) | 820 | 0 | Y | ||
235/55R18 | 100 | H | RW501 | C/E/LV(72dB) | 780 | 0 | Y | ||
235/60R18 | XL | 107 | T | RW501 | C/E/LV(72dB) | 760 | 0 | Y | |
245/45R18 | XL | 100 | H | RW501 | C/E/LV(72dB) | 820 | 0 | Y | |
255/55R18 | 105 | H | RW501 | C/E/LV(72dB) | 660 | 0 | Y | ||
245/55R19 | 103 | H | RW501 | C/E/LV(72dB) | 660 | 0 | Y | ||
255/50R19 | XL | 107 | H | RW501 | C/E/LV(72dB) | 660 | 0 | Y | |
255/50R20 | XL | 109 | H | RW501 | C/E/LV(72dB) | 650 | 0 | ||
165R13C | 94/93 | T | RW501 | - | 1800 | 0 | |||
175R14C | 99/98 | T | RW501 | - | 1300 | 0 | |||
185R14C | 102/100 | S | RW501 | - | 1200 | 0 | Y | ||
195/70R15C | 104/102 | R | RW501 | - | 1100 | 0 | Y | ||
205/70R15C | 106/104 | S | RW501 | - | 1000 | 0 | Y | ||
225/70R15C | 112/110 | S | RW501 | - | 900 | 0 | Y | ||
LT215/70R15 | 98/95 | T | RW501 | - | 1000 | 0 | Y | ||
LT215/75R15 | 100/97 | T | RW501 | - | 900 | 0 | Y | ||
LT235/75R15 | 104/101 | T | RW501 | - | 850 | 0 | Y |
Warranty: 1 year warranty for truck tire
2 years warranty for car tire
why choose us?
4.regular pattern daily stock: about 200,000 pieces
delivery time for truck tire:in 7 days after receiving your deposit
delivery time for car tire :in 15 days after receiving your deposit
Q: what is the payment term?
A: 30% as deposit in advance and 70% against bl copy; LC at sight
Q: What is the delivery time for my order?
A: 7 days delivery for truck an bus tires; 15 days delivery for passenger car tires
Q: What is your warranty on your tires if there is tires problem?
A: The new tire will supplied for free if any problem come out.
Q: Do you have the product limited insurance in USA?
A: Both of our factory and our agent issued the product insurance in USA market.
Q: What is the benefit for the exclusive agency
A: 1. Special price or discount in some months;
2. Market Protection ;
3. Priority delivery;
4. Free promotion materials: caps, T-shirt, Shops decoration